Industrial motherboards for every enclosure
From 100×72mm to 170×170mm — every board is built on the same wide-temp, long-life platform story.
Browse by size class
Pick a footprint — the spec comparison and BOM options follow.
Ultra-compact 2.5 inch boards
The smallest industrial form factor — 100×72mm. Alder Lake-N or Phytium E2000Q with board-
The workhorse 3.5 inch class
146×102mm with up to 96GB DDR5, dual 2.5G LAN and six COM ports — the most popular size cl
Mini-ITX, workstation-grade I/O
170×170mm boards with desktop-class CPUs, up to 8K display and PCIe expansion — for HMI st
NANO — pocket-sized, big I/O
120×120mm with up to 4×2.5G LAN, optional PoE and wide-voltage input — a networking and ga
NUC — compact computing, Intel or AMD
100×100mm with Ryzen AI / Core Ultra platforms and dual 2.5G LAN — for edge AI, signage an
Z3.5 inch — wide-voltage workhorse
155×117mm with 9-36V input, six COM and AMT remote management — for vehicles, industrial p
All models at a glance
| Model | Form Factor | CPU | Memory | Power |
|---|---|---|---|---|
| AD742A | 2.5 inch Motherboard | - Onboard Intel Alder Lake-N series / Intel Twin Lake-N150 series - Op | - Onboard LPDDR5 memory (soldered), up to 16 | - Standard input: DC 12V, 60W |
| FTEQ20A | 2.5 inch Motherboard | - Phytium Tenglong E2000Q, 4-core: 2 × FTC664 + 2 × FTC310 - Phytium U | - Onboard LPDDR4, 4 GB / 8 GB (domestic memo | - DC 12V, 15W - DC_IN2 4-PIN / ATX |
| PDM-5110 | 2.5 inch Motherboard | — | — | — |
| UT1002AW | 2.5 inch Motherboard | — | — | — |
| AD743AW | 3.5 inch Motherboard | — | — | — |
| MSK-TL5003AW | 3.5 inch Motherboard | - Onboard Intel 11th Gen Tiger Lake-U series, EFI BIOS - Optional CPU: | - Onboard memory chips, up to 16 GB - 1 x DD | - Standard input: DC 9-36V, 90W |
| RP7003AW | 3.5 inch Motherboard | - **CPU**: Intel Core 12th/13th Generation -U/-P series - **BIOS**: EF | - **Type**: 2 × DDR5 SO-DIMM - **Capacity**: | - **Input**: DC 9-36V - **Power ra |
| UT1003AW | 3.5 inch Motherboard | - Intel Core Ultra-U/H series processors (U-15W, H-28W) - EFI BIOS - O | - 2 x DDR5 SO-DIMM memory slots - Maximum ca | - DC 9-36V (wide voltage input) |
| ITX610B | Mini-ITX Motherboard | — | — | — |
| ITX660B | Mini-ITX Motherboard | - Supports Intel Core 12th Gen / 13th Gen-S / 14th Gen series processo | - 2 × DDR5 SO-DIMM sockets - Up to 64GB | - DC 12-24V & 12V, 120W and above |
| ITXD20B | Mini-ITX Motherboard | - Onboard Phytium D2000/8 (Standard Edition), 2.3GHz, TDP 40W - Pairs | - 2× DDR4 SO-DIMM, 2666MHz - Maximum support | - Standard input: DC 12V - Power r |
| TIM600B | Mini-ITX Motherboard | - Onboard Intel Alder Lake series, TDP 45W - Optional CPU: Intel Alder | - 2 x DDR4 SO-DIMM - Up to 64GB | - DC 12-19V, 90W and above (depend |
| TIM800B | Mini-ITX Motherboard | - Onboard Intel Core Ultra series (Meteor Lake / Arrow Lake) - Configu | - 2 × DDR5 SO-DIMM - Speed: 5600MHz - Max ca | - DC 12–19V - Power rating: 120W |
| TMIA70B | Mini-ITX Motherboard | - Onboard AMD Ryzen 5 / Ryzen 7 (Phoenix) series - TDP: 45W - Optional | - 2 × SO-DIMM DDR5 sockets - Supported frequ | - DC JACK 12–19V + ATX 4Pin - Rate |
| TOP600B | Mini-ITX Motherboard | - Onboard Intel 12th Gen Alder Lake-U/-P, 13th Gen Raptor Lake-U/-P se | - 2 x DDR5 SO-DIMM, up to 64GB maximum total | - DC 12-19V, 90W and above (determ |
| TOP800B | Mini-ITX Motherboard | - Onboard 1st-generation Intel Ultra (Arrow Lake / Meteor Lake) series | - 2 × DDR5 SO-DIMM, 5600MHz - Up to 96GB max | - DC 12–19V, 90W and above (determ |
| AD30NU | NANO Motherboard | - On-board Intel Alder Lake-N series - Default N100, TDP 6W (optional | - DDR4 SO-DIMM, up to 16GB | - DC 12–19V, 30W |
| AD600NA | NANO Motherboard | - Onboard Intel Alder Lake-U / -P / -H series processor, TDP 28W - Ava | - 2 x DDR5 SO-DIMM, up to 64GB total - Frequ | - DC 12-19V, 120W or above |
| PNM-5210 | NANO Motherboard | - Onboard Intel Twin Lake / Alder Lake series, TDP 15W - BIOS: EFI BIO | - 1× DDR5 SO-DIMM slot, 4800MT/s - Max capac | - DC 9 ~ 36V wide-voltage input |
| PNM-5211 | NANO Motherboard | - Intel Twin Lake / Alder Lake N series processor - UEFI boot firmware | - 1 × DDR5-4800 SO-DIMM slot - Maximum capac | - DC 12V – 19V (datasheet summary |
| UT100NU | NANO Motherboard | - Onboard Intel Core 14th Gen Ultra 5 125H / Ultra 7 155H series (Mete | - 2×DDR5 SO-DIMM, 5600MHz, up to 96GB | - DC 12–19V, 120W |
| AD600CA | NUC Motherboard | - Onboard Intel Alder Lake / Raptor Lake series processors, TDP 28W - | - 2 * DDR5 SO-DIMM, up to 64GB total - Up to | - DC 12-19V, 150W and above |
| AR200CA | NUC Motherboard | - Onboard Intel Core Ultra Arrow Lake series, TDP 28W - Supported mode | - 2 x DDR5 SO-DIMM - Max up to 96GB | - DC 12-19V - 90W and above |
| HK800CA | NUC Motherboard | - **Onboard AMD Ryzen AI 9 365** - BIOS: EFI BIOS | - 2 × DDR5 SO-DIMM sockets - Max. **64 GB** | - Input: **DC 12-19V** - Power: ** |
| PX700CA | NUC Motherboard | - Onboard AMD RYZEN 6000/7000 series processor, TDP 35W, EFI BIOS - Op | - 2x DDR5 SO-DIMM, up to 64GB | - DC 12-19V, 90W and above |
| TL500CA | NUC Motherboard | - Onboard Intel 11th Gen Tiger Lake-U Series Processor, TDP 28W - Opti | - 2 x DDR4 SO-DIMM slots - Speed: 3200MHz - | - DC 12-19V input - Power consumpt |
| UT100CA | NUC Motherboard | - Onboard Intel Core Ultra Series processor - TDP: 28W - BIOS: EFI BIO | - 2 x DDR5 SO-DIMM - Up to 96GB | - Standard input: DC 12-19V, 90W o |
| AD600Z3AW | Z3.5 inch Motherboard | - Intel 12th / 13th Gen -U / -P Series processors (optional -U / -P / | - 2 x DDR5 SO-DIMM slots - Up to 64GB maximu | - Standard input: DC 9-36V |
| TL500Z3AW | Z3.5 inch Motherboard | - Onboard Intel 11th Generation Tiger Lake-U Series Processor - EFI BI | - Onboard DDR4 4GB / 8GB / 16GB (capacity op | - DC 9-36V, 90W - Copper fan heats |
Can't find your exact requirement?
Tell us the I/O and platform you need — engineers reply within 24h.
